Accomplishments at the Shoe:
| | TOTAL | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Games Played: | 74 | 2 | 12 | 15 | 21 | 17 | 7 |
| First places: | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Top 3 places: | 12 | 0 | 3 | 0 | 3 | 3 | 3 |
| Average Position: | 7.54 | 6.5 | 8.83 | 7.87 | 7 | 8.06 | 5.29 |
| Total Points: | | 30 | 189 | 222 | 231 | 170 | 90 |
Professional circuit appearances:
|