Accomplishments at the Shoe:
| | TOTAL | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Games Played: | 75 | 7 | 10 | 18 | 17 | 16 | 7 |
| First places: | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Top 3 places: | 20 | 3 | 1 | 5 | 3 | 6 | 2 |
| Average Position: | 6.83 | 4.14 | 9.3 | 7.78 | 7.94 | 3.88 | 7.57 |
| Total Points: | | 189 | 130 | 260 | 187 | 275 | 65 |
- Second place overall, 2006
- Best average finish (3.9), 2006
Professional circuit appearances: 2006 U.S. Poker Championship $300 No Limit Hold'Em (didn't cash).
Greatest poker moment: Playing against Kenna James in an online tournament.
Favorite poker games:
- No-limit tournament Texas Hold'em
Poker books recommended:
|